SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Leg Open |
M | 73 | 50 | 100 | 54 |
L | 76 | 51 | 106 | 56 |
XL | 82 | 52 | 108 | 60 |
2XL | 86 | 53 | 112 | 62 |
3XL | 90 | 54 | 116 | 64 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Leg Open |
M | 73 | 50 | 100 | 54 |
L | 76 | 51 | 106 | 56 |
XL | 82 | 52 | 108 | 60 |
2XL | 86 | 53 | 112 | 62 |
3XL | 90 | 54 | 116 | 64 |
NOTE: |
$ 19.77
Save: $
$ 41.77
Save: $
$ 16.20
Save: $
$ 33.60
Save: $
$ 8.39
Save: $
$ 37.54
Save: $
$ 21.26
Save: $
$ 23.39
Save: $
$ 7.79
Save: $
$ 35.99
Save: $