SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
M | 68 | 101 | 52 | 97 |
L | 72 | 105 | 54 | 99 |
XL | 76 | 109 | 56 | 101 |
2XL | 80 | 113 | 58 | 103 |
3XL | 84 | 117 | 60 | 105 |
4XL | 87 | 121 | 62 | 106 |
5XL | 90 | 125 | 64 | 107 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
M | 68 | 101 | 52 | 97 |
L | 72 | 105 | 54 | 99 |
XL | 76 | 109 | 56 | 101 |
2XL | 80 | 113 | 58 | 103 |
3XL | 84 | 117 | 60 | 105 |
4XL | 87 | 121 | 62 | 106 |
5XL | 90 | 125 | 64 | 107 |
NOTE: |
$ 26.86
Save: $
$ 37.20
Save: $
$ 40.64
Save: $
$ 26.66
Save: $
$ 33.08
Save: $
$ 25.75
Save: $
$ 24.99
Save: $
$ 38.44
Save: $
$ 48.60
Save: $
$ 38.11
Save: $