SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 34.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 45.90
Save: $
$ 41.35
$ 53.76
Save: $
$ 92.00
Save: $
$ 42.95
Save: $
$ 46.96
$ 61.05
Save: $
$ 18.99
Save: $
$ 17.40
$ 29.00
Save: $
$ 80.00
Save: $
$ 36.80
$ 48.25
Save: $
$ 52.38
$ 68.09
Save: $