SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 30.92
Save: $
$ 11.40
Save: $
$ 12.00
Save: $
$ 6.60
Save: $
$ 9.60
Save: $
$ 14.40
Save: $
$ 32.99
Save: $
$ 42.30
Save: $
$ 40.55
Save: $
$ 32.40
Save: $