Material | Polyester |
Style | Casual. Simplicity |
Pattern Type | Solid |
Neckline | O Neck |
Silhouette | Sleeveless Dress |
Sleeve Length | Sleeveless |
Fit Type | Regular |
Clothing Length | Long |
Type | Solid Color |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 29.9 | 24.4 | 46.5 |
M | 31.5 | 26 | 46.9 |
L | 33.1 | 27.6 | 47.2 |
XL | 34.6 | 29.1 | 47.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.